當前位置:圖睿科技(深圳)有限公司>>開關控制>> WAK3-30/P00/S105-E ESCHA
Mueller ZIEGLER溫度傳感器UGT-MU 0-150
歐洲進口,源頭采購,原裝
圖睿科技(深圳)有限公司
:吳
:()
:786868353 / 1441625578
Address:深圳市龍華新區民旺路華洋大廈202室
專業歐美工控產品供應商,歡迎新老客戶詢價采購!
REBS | VTLM5-18/10 | ||
becker | MS 132M-4 Nr.43019402300 | ||
HARTING | 09 33 000 6105 | ||
siemens | 6DD1607-0AA2 | ||
SIEMENS | Term.three-pole SIEMENS 3RV19 35-5A(S2) | ||
DEVILBISS | HGB-424 | ||
Belimo | Z011-A PN16 DN200 + E110-WS | ||
Heidenhain | LC 483; ML 820; +/- 0,005mm-557647-16 | ||
norelem | 02007_112X060 | ||
GECHTER | 8/12 HKPV | ||
SCHLEGEL | 60947 | ||
Aerzener | GMA-12.6 | ||
FOXBORO | ZC FCV FL51 SRP981 BIDLSINA 50/041088 | ||
Stromag | see the pictures | ||
Foxboro | SRD991-BHNS7ZZZNR-V01 | ||
KTR | SPIDEX 38/45 ALU1D 24/42 | ||
SIMRIT | 41,00 X 4,00 0044745472 NBR 872 | ||
ABB | T4050PSF1 | ||
VERDERAIR | VA15 .PP.SS.SS.TF PART No.310.6772 | ||
transfluid | EMB2060 | ||
hydac | 1285259,1.14.39 D 12 ECO/C | ||
KOBOLD | PDD-553R4B085 | ||
MDEXX | TAM6542-5AT10-0FA0 | ||
KUKA | 6.90E+07 | ||
AEROQUIP | FC505-04 | ||
AMPHENOL | MS3106B 24 | ||
diana | LEDsacle 30041-1 | ||
Keller | 80002231692,2/400/50-1000M/H-400DAPA | ||
Hunger | POR8220X5 | ||
heidenhain | ID:651 370-01 | ||
LEROY-SOMER | HE22/T Nr:2D3276/005/2012 | ||
GWK | WP150 AF90S/2F-12 | ||
ASCO | 2907174/001 | ||
REXROTH | DKC XX.3-040-7 | ||
IBR Messtechnik GmbH & Co. KG | F604007 | ||
Converteam | 029.374 089 | ||
Keller | PA-21Y/100bar/81554.33 | ||
richter | LL-N-40-GE | ||
speck pumpen | see the picture | ||
REXROTH | MSK 040B-0450-NN-M1-UG1-NNNN | ||
rexroth | R978714442 | ||
ARCA Regler GmbH | please see the | ||
ITT LOWARA | 3HM07S07T5RV | ||
INDRAMAT | PV7-1725-30REO1MCO-16 | ||
INTZA | GE01/C-1-0453 | ||
8.60E+09 | |||
Moeller | STE 3.0/W/TA Knr:224125/03 | ||
Kuka | 132242 | ||
Vickers | EURG2-06-C-13UG | ||
steute | switch/ZS 71 2O/1S WVD/100N-3M | ||
beckhoff | AX2090-NF50-0014 | ||
Deutronic | DBL 1600 | ||
Landefeld | DR34EDNBR | ||
ELAFLEX | SN544NA20x1250 | ||
rosenberg | RC-TDKHR500-4SW 155.6HF-01 | ||
Global Measurement | CX70/037T | ||
Herding GmbH | SERIN-NR.: 132133-D2 ARTIKEL-NR.:S-26230 | ||
DANFOSS | DQ3.5DPVF | ||
Trelleborg | OR1503200-V70GA | ||
HARTING | 0999 0000012 | ||
DEHN | BVT RS485 5 5VDC | ||
SCHUHMANN | DFA8.10GW | ||
HOFFMANN | 47-20102810000/PT100 | ||
ATLAS COPCO | 8202 1202 94 | ||
Brammer | NBR320*360*20AS | ||
WIKA | 213.53.063.40BAR G1/4 | ||
Heidenhain | 635816-01 | ||
6DD1683-0CC0 | |||
mts | RHM0340MP031S1G31000 Matching magnetic ring | ||
Contrinex | DW-AD-701-M12 | ||
EAO GmbH | 704-062.218/900.1/925.7/110V/with cover | ||
BYK | Viscositycup FORD4# | ||
WENGLOR | S89-2M for OFP401P0189 | ||
Fronius | 42.0001.1361 | ||
EOS | 34.G | ||
ROSSI | RV100 U02A/32 | ||
Magtrol | LE 221-011/001 1250kN | ||
EPCOS | B25835-M0105-K007 | ||
rexroth | R902404121 A A4VSO 180 DRG /30R-PPB13N00 | ||
Atlas Copco | 0663 9832 00 | ||
Burster | Typ-9243 | ||
DESTACO | 650 | ||
LENZE | SDSGSSR-047-22 | ||
ABB | CDP-312R | ||
REXROTH | 6C-12/25A24N9Z4M | ||
HEIDENHAIN | 643450-01 | ||
ATI | 9105-TIF-OMEGA160-IP65 | ||
Honeywell | 66195074-001 1meter | ||
LUKAS Hydraulik GmbH | For small hydraulic cylinder LUKAS LKZ140/100 | ||
Sigmatek | DPS001 | ||
ERIKS | 1137/IB032F3CX A1M61RHNB | ||
Signode | 568019 | ||
Welding nipple Material:AISI 304 | 060.020.1C.02 | ||
SIEMENS | 6SL3053-0AA00-3AA1 | ||
ALLURIS | 99.DE.05 | ||
ITALCOPPIE | Compact RTD Pt100 cl. A 1/8" GAS CIL. L=25 mm | ||
KENDRION | KLMU-40-Z/4765A(KENDRION) | ||
westfalia | 0005-1120-130 | ||
legrand | 98003 | ||
BLITZ | BELT|70750312,5SPA2582 | ||
HEB | HEB-10006542/2 HEB | ||
parker | PGP503A0012CPZDIN E3E2B1B1 | ||
KRIWAN | INT69VSY-2 Art-Nr.52A125S33 | ||
Staubli | B27580102 | ||
red lion | photo | ||
REXROTH | R-IB-IL24DI 32/HD-PAC | ||
Airtech | Airflow 100R 3/8 1D | ||
HARTING | 60 03 050 5220 | ||
siemens | 6sy7010-0AB02 | ||
FREI | 149001-51051 | ||
6.3462.0 | |||
HIMA | Z7127 Chinese customers | ||
SIEMENS | US2:16000-001 | ||
WOODWARD | 5417-557 | ||
ALLDOS | AQC-D12 X-AU-X-X | ||
Camfil | H10, Opakfil-G Micretain-7OPGHF-242412, 592*592*290 | ||
burkert | 2/2-Wege-VentilTyp2000,00113 | ||
leroy somer | 4349428 FILTER, RFI, FOR DIGIDRIVE SK 1T TO 2.5T | ||
Matador | 61780101 10-100N.m | ||
Schneider | LC1D09BDC | ||
Rexroth | R900975486 4WRZ 25 E1-220-7X/6EG24N9ETK4/D3M | ||
BORSIG | 2131-17 | ||
KALLER | TL 3000-150 | ||
Huebner | POG 10 DN 1024 I SN:1327494 WITH FSL | ||
MAC | 411A-D0B-DM-DDAJ-1JB | ||
GOLDAMMER | TR12-K1-A-FE.100-1//TR501.31 | ||
SCHUNK | ID:0301241 | ||
BLEICHERT | 1.40.1310.0003 | ||
DENISON HYDRAULICS | T6ED 050 042 1R00 B1 | ||
KRAUS+NAIMER | CA10 A211-600 E24 | ||
edelstahl-rostfrei | 200mm | ||
turck | Bi2U-EG08-AP6X-H1131 | ||
DEPA | DL15-PM-NNT | ||
AMMTECH | AM50-0GAF31 | ||
CAMOZZI | 6522 8-3/8 | ||
crouzet | 81 522 501 | ||
cabur | XCSP120C | ||
KTR | POWER LOCK KTR400 90x130 | ||
TILLQUIST | see the picture | ||
MADER | SRK-02K-150/180-075-STZN,15-18MM,B=7.5MM;s-nr:224820 | ||
FALK | 1130T50 | ||
allweiler | SNH2200ER46012.1-W2 | ||
parker | C2G020V3664 | ||
THOMSON | SP TWNA M30 | ||
Rc-technik GmbH | RC-G4D200-CD0 400V 3AC | ||
Eaton Electric | 10 3X38 Le max=32A | ||
schneider | XSAV11801 | ||
RITTAL | SK 3110.000 | ||
Brevini | EQ 4400/ SF, Dibujo: D4 00 14 99, pos.2, serial 110402 | ||
LEISTER | HEIZPAT 143.490 | ||
BADGER | RB-45DDF DN40 | ||
ILME | Frame ILME CX 04 TM HAN 16 | ||
ERMETO | TR20/25/20S71 | ||
National Instruments | 779787-01 | ||
EM-TECHNIK | 1A0002.00-400000B1 DWG-NO:R15635-00,REVb | ||
SIEMENS | 3UA5900-1G(4-6.3) | ||
GATES | 1778 14MGT 55 5555 | ||
TWIFLEX | 7201046 | ||
Delta Ohm | HD408T-10MBD | ||
SMW | 538121 country of destinationchina | ||
GE-DRUCK | PTX5022-TB-A3-CA-H0-PB -100- 35KPA | ||
KEYENCE | op-87230 | ||
ASM | CLMD1-AJ2C8P01250(with CONN-DIN-8F-W) | ||
wago | 2002-800/1000-411 | ||
PIEPER | CK-CF-PTK-3612-2-IQ-RI | ||
PALL | HC8900FKPXH | ||
Brammer | TC150*180*15 | ||
KNOLL | KTS 40-80-F-G 300056 200623802 | ||
CM737014 111162 | |||
SCHNEIDER | NSM1885ST+NSM181052PST+NAFVC100S(Num:2)+NAFXA11S+NAFCS185S | ||
schmersal | Z4V7H-335-11Z-RVA-2272 | ||
Phytron | VSS32.200.1.2 | ||
ABB | TYP:PFEA111-20 | ||
EUROSWITCH | NIVEAU ELECT.TT INOX SPDT IMG250-500 | ||
turck | Bi1.5-EG08-Lu-H1341Q | ||
heidenhain | 383600-11 | ||
ABB | NGDR-03C | ||
FHF Funke + Huster Fernsig GmbH | SLD4,222022 | ||
Trelleborg | OR 1500600-N7 | ||
John Crane | VIT-0550 40-325 | ||
KALLER | TU 3000-100 | ||
watlow | 2ODKFFC003A/1302 | ||
breco | 32T10 | ||
walther | LP-012-1-WR521 | ||
NILES SIMMONS | BRAKE|0422-109-11 | ||
Rexroth | R900954284 | ||
HARTING | 0999 000 0012 | ||
AVTRON | AV6MS1C03WA1K96Z | ||
AUMA Riester GmbH & Co. KG | SA14.1-F14 | ||
DOLD | OA 5669.16/3543W1/61 24v | ||
WISTRO | D48 1L-4-2 180W | ||
FLOTECT | L6EPB-S-S-3-C-CSA | ||
ALBANY | D6622R0026 | ||
beckhoff | AM3011-0BB0-0005 | ||
LIFTKET | TYP:070/58 F-Nr.B24112 Prut-Nr.08057 | ||
HARTING | 09 33 000 9909 | ||
REER | MAGNUS MG S M | ||
MENNEKES | 1409 | ||
gestra | UNA 15H DUPLEX PN25 | ||
SCHWING GmbH | P/N:98317560 TypeD65X1775HubZstg 350bar | ||
H+L | WE02-12P100E24/0HN | ||
Mapol | type 70- 300 + RE 086 SR6/6 | ||
Sefelec | MGR10B | ||
LEM | AKR-C420L | ||
Beckhoff | LI2302 B310-0000 | ||
airpax | 70085-1010-403 | ||
PHD | ed switch 17502- 2- 06 | ||
SIEMENS | 3SB3000-2KA11 | ||
SIMRIT | 46,00 X 4,00 14451945 | ||
Witte | 106527 | ||
P+F | MB-C3-AO16-KS-185976 | ||
Guenther | 52-20401099-0060 | ||
BLOCK | PSR500/24-20 | ||
SKF | LLMHC12TART1P5 | ||
bosch | 6.10E+08 | ||
AMPHENOL | C14610G0065001 | ||
Schenck Process GmbH | 620903-01 | ||
NORMET | 5.60E+07 | ||
SOMMER | GD330N-B/04 | ||
KNIPEX | 1229180 | ||
Vickers | DF5S4-160C-E-50 | ||
siebert | DX-8 | ||
PAULY | PP2441E/308/R153+PP2441S/308/R153 24VDC/e2/z3 | ||
HOERBIGER | OSP-E25-30300-00250 | ||
JAKSA | see the picture | ||
SPEEDY BLOCK | 2100/AS | ||
MBS | 32-5021 150/5A | ||
parker | PAVC1002R42A22 | ||
Heidenhain | cable of 385420-0X12pin5m | ||
huebner | HOG10 DN 1024 I,SN:700000978376 | ||
WERMA | 6970005524VIP65 | ||
KRAUS&NAIMER | CH10B D-213X01E | ||
RICO-WERK | TYPE:ESO 38-71/4200,PRIM.VOLTAGE:380V,PRIM.CURRENT:781A POWER,INPUT:297KVA FREQUENCY:50HZ,LOSSES:12.5KW SEC.VOLT(Urms):71KV SEC.VOLT(Upeak):100KV,SEC.CURR(Irms):4200mA,SEC.CURR(Imean):3000mA TYPE OF COOLING:OS INSULATING FLUID:OIL OIL TEMP.MAX:85AMBIEN4 | ||
saltus | 52 2216 1932 | ||
VEGA | WE63.XXCGDRBMX | ||
Trelleborg | 4.5x1.5 643902 | ||
JUMO | 902020/10-402-1003-1-9-250-106 | ||
Steyr Werner | 2606477 | ||
kapsto | GPN700 M6 | ||
SPEEDY BLOCK | 3100/AS | ||
AMO | wmk-201.30-0390-1-6 | ||
BETA | C1-P404M-S1B-P2-K1-M-X3-180DEC-24VDC | ||
herose | 06.370/R1/2 | ||
schmalz | FSG-12 M5-AG | ||
Walther | MD-025-0-WR548-19-1-OV | ||
SIEMENS | 6ES7647-7BK40-0DA0 | ||
Xaar | QPTA-2515 nozzles 316ss | ||
beckhoff | EL2008(8-channel digital output terminal24VDC,0.5A, 1-wire system | ||
Bollhoff | 2.40E+10 | ||
Gebr. Steimel GmbH & Co. | SF2/10RD-O | ||
TKD | KAWEFLEX 3340 SK-TP-C-PUR | ||
Donaldson | 2620087 | ||
Streb | Kupferschiene 15x5mm(copper bar), Kupferschiene 15x5mm fr Sicherungen | ||
SICK | MZT6-03VPS-KRO | ||
ELBE | 0.117.110.1001 | ||
HERKULES | WS450 X6000 CNC 86200-111/02 | ||
Datalogic | MATRIX 410 AIS-010 | ||
REXROTH | R414001168 | ||
bosch | 0811-404-251 | ||
rexroth | 3.80E+09 | ||
6SE6400-1PB00-0AA0 | |||
NORMA | RSGU 1.6/12-W1 | ||
Buhler | TYPE: 11070102002 ;SP 04 G/03;63-003-07 Schlauch 3,2x1,6;A-60-G 230V,50/60Hz 0,3/0,36 L/h | ||
Elobau | 3.00E+07 | ||
testo | 0390 0075 | ||
ALLWEILER AG | NB 40-160 U3P-W19-38/300,10034628 | ||
SMALL-V/RG/12/050L/025/100/O/HL06m/KA/KG/SI4 | |||
TRICONEX | 3806E | ||
PARKER-O-Ring-2-230 | |||
parker | FDB1A10Q | ||
NORD | GEAR IP PINION 52770010 D=42 Z=28 M=2.25 | ||
Bilsing | ES25-40-400 | ||
TIEFENBACH | WK178L234 L2M | ||
knoll | TG25-95/30 345 | ||
ECKARDT | SRD991-BDNS7EA4NR-V01 | ||
WOERNER | VOE-B/2/2/7/7/P | ||
hofmann | S22129 | ||
LAMBRECHT | 920051844 100~240VACLAMBRECH HEATINGSUPPLYUNIT | ||
HANS HENNIG GmbH | 791312 04 239081 362482 | ||
Legris | Legris 171031005 | ||
VICKERS | DG4V3 6N M WLB40 | ||
Walfgang warmbiar | Kit WT5000 | ||
PAINTSYS | |KIT VALVE|R424.E13.469 ,F40010010 | ||
DOPAG | DOPAG38.17.021 | ||
INTERCONTEC | Pin male INTERCONTEC 61.020.11 of signals crimping range 0,14-1 d.contact 1mm size 1 | ||
SIEMENS | 8WA8848-2AH | ||
INTERNORMEN | MEDER ,MK9-1C90-BV258 S7/1 | ||
MICHAEL RIEDEL | RSTN-800 ;0.8/2.55KVA;Primary: 380/400/420 SEC, 24V | ||
SUNCLEAR | 51048 | ||
REXROTH | R900052621 | ||
OSBORN | MR GP0LEJ0115517.055489.Z | ||
fluid automation systems | CH-1290 VERSOIX | ||
bran+luebbe | 116-0536-11 10m | ||
EATON | PVE19AL08AA10A40000H100100CD0A;411AK00326A,110713RE92011 | ||
5469-040-002 | |||
HAHN+KOLB | 62400-300 | ||
ELGES | GIKFR6PW M6 | ||
HIRSCHMANN | MS20-0800SCAPHH04 | ||
BINDER | BRM-75-F3 LONGUEUR 11700MM BELT 01 | ||
rexroth | R900591592 4WMM 10 D3X/ | ||
p+f | KCD2-E2 | ||
sibalco | 0100/Dist326M-3-5-10 | ||
P+F | LLE 04-1,1-0,55 GK6.1 | ||
REXROTH | CDM1MP5/40/28/160A2X/B11CKKMWW | ||
BALLUFF | BTL7-S512-M0080-B-S32 | ||
siemens | 6DD1681-0EB3 | ||
AUTEM GmbH | ANA5000ZE | ||
SKF | 6328ECM/C3 | ||
heidenhain | 354411-10 | ||
RITTAL | COVER PLATE SV 9340.210 | ||
MT | A00693604 | ||
EBRO | Z011-A DN80/PN10+GGG-40+AU,1.4408+1.4104 | ||
MTL | MTL5575 | ||
FIVES MACHINING | SUITCASE REF:ROULAS 15000 | ||
binks | 288117 | ||
Schenck Process GmbH | VEG20611/VLW20600 | ||
204-022 | |||
Steimel | pump:SF4/112 RD Serial.No: 3.pull.2481.1 | ||
WEIDMULLER | Connector WEIDMULLER 170766 BLZF 5.08/22 SN OR | ||
HARTING | Specification number:F06RSQ34 | ||
ITT LOWARA | 107320070x3c//////BG5/A | ||
HAHN+KOLB | 5.10E+07 | ||
Basler | Basler 2500 5M resolution and accessories, including software development, debugging and other services | ||
TECFLUID | Tecfluid LTL-APR/30010 | ||
icotek GmbH | ZL180NO:32236 | ||
parker | PV140L1K1T1NFWS | ||
SIKA ALIVA | 2600503 | ||
ROEMHELD | 1543-364 M36R 345006 | ||
heidenhain | 538727-05 | ||
parker | PGM511D0200AS8F4VE5E5RHXJG3 | ||
ELCIS | 1/E9C15-512-8245-BZ-N-CL-R | ||
KTR | KTR coupling Type:M38.38-25 | ||
WIELAND | Terminal adapter |PLUG|99.703.0920.8 | ||
SNR | BGR25 L 00340 N-0-20.0 N / BGR25 L 00340 N-0-20.0 N / BG,/ 340 / 20 / 20 / N / | ||
MICRO DETECTORS | PD1/AP-1A86 | ||
heidenhain | 586643-30 | ||
SIEMENS | 6DD1682-0CH2 | ||
Aidro | 257/6-12 GAS | ||
ode | 31A2AB20-M | ||
Reckmann | PT1000-500 | ||
BERNSTEIN | 1-UIZ D-32457 | ||
Fischer | DKD-K-33101 | ||
WOERNER | 476.606-60 | ||
HAWE | PSL4H315-3-31H80/80EA | ||
MUUNTOSAHKO OY - TRAFOX | XC3150-400 +-2X5% | ||
TESTO | Anti-sulfur nitrogen adsorption hose 2.2m | ||
Dellmeco | DM40/315PEE-HP | ||
ATR | UE1 | ||
HEIDENHAIN | EQN425 512 80S17-58 ID 586657-26 M5, SN33846596 D, 3.6-15VDC | ||
rexroth | R900214082 | ||
LEWA | Check valveseal..A18*25DX1AEHNL.D7603FDA | ||
pall | RGN3FN100 | ||
Flowserve | D3XNU-K39PVA -Z5SX | ||
Luedecke GmbH | lude style="height:19px;"> | Rockwell | 42GRR-9000-QD |
HOERBIGER | AZMS 0600 | ||
NORMET | 5.80E+07 | ||
Ortlinghaus | 100103148 34-11 | ||
Fibro | 237.1.0250.040 | ||
VISHAY | 115L 30E502 750mm 5 KOHM W06003C 1136// | ||
EPPINGER | Power head 321771-10 | ||
harting | Hoods HARTING 09 67 009 0343 Sub-D 9 pin full metal top entry | ||
FRIEDRICHS | 4.225-20 060.2.f2 0-16bar,-10-120 1NC+1NO NR:16403 | ||
EPCOS | 47UF/50V | ||
LECHLER | NOZZLE LIQUID G3/4 MALE 1.4571 90DEG BORE 5.80MM FULL CONE 33L/MIN (4 BAR) | ||
Goldammer | WM1-L200-24V DC//WM 700.2 | ||
REXROTH | MSK101C-0200-NN-M2-AG0-RNNN | ||
B&R INDUSTRIE-ELEKTRONIK GMBH | 8LSA44-R0030D000-0 | ||
sick | DOL-1608-G10MA-10M | ||
moog | BN23-13GW-06LH CODE4H618 | ||
GHR | TYP:J50 TEIL Nr:J50CT0E2YRNF | ||
siba | fine-fuse/6.3A/M Size: 5 x 25mm | ||
Biometra | TProfessional Trio48 | ||
ROTECH | ALS10 0.6A 125V DC.0.3A 250VDC | ||
Kistler | KSM124970-5 | ||
Guntermann Drunck | GD01005549 | ||
Haug | blower module Air Knife | ||
Gestra | LRG16-4 L=100 | ||
rexroth | MNR:R900205525 2FRM6B76-31/32 OMV | ||
ZANDER | Final position dryer MIN-DRY MDK 6 NR.321250106000 | ||
sew | DV112M4/VS/4KW 1420RPM 25.22007827.01.0002.11.82 | ||
KEB | E16754417KVA,INPUT 50/60OUTPUT:0-1600HZ | ||
ELETTROTEC | PSM-PSP R1/8 1/10 V0115D | ||
ODU | 172.512.360.201.000 | ||
GARANT | 552200 | ||
SIEMENS | 6RA7081-6DV62-Z | ||
prominent | 792957 0-2ppm | ||
STOEBER ANTRIEBSTECHNIK GmbH | SDS4041 | ||
MOTOVARIO | NRMV 040-50-63B14-FA (LEFT) | ||
Trelleborg | PT200400-T46N | ||
SCHMALZ | SPRINGPLUNGER FSTEG1_4-AG-25 SCHMALZ 12 | ||
wampfler | 081102-3022 | ||
PARKER | NO:50CJJHMDRN14MC100M1100 | ||
JACOB | 50.216M | ||
GOYEN | CA20T010-300 | ||
KUHNKE | 39.242.010 | ||
AEG | THYRO-A 2A400-495 HF RLP1/2000002395 | ||
binks | N Seal Spares Kit 250636 | ||
sick | ATM60-A4N12*12 | ||
Qualitrolcorp | 208-007-03208-60U | ||
BOMA Maschinenbau GmbH | M90L4B14 1.5KW 0000020 | ||
Kobold | SWK-114 1.7-4 L/min G1/2 | ||
SENCON | SI9600 | ||
murrplastik | KDP/N 24/22,SW ,22 DURCHFUHRUNGEN | ||
BONETTI | BONETTI:A105 2500LBS DN50,DWG.NO.WBYIT 25BW | ||
PTR | PTR:440272 | ||
LINCOLN | UU1-100BL-L670 No.664-34009-3 | ||
GE | CR123C113B | ||
011 3090 000 | |||
HARTING | Stifteinsatz Han 40 D Stifteinsatz (M) 40+PE;fr Crimpkontakte Bemessungsstrom max 10A | ||
GLACIER | BUCHSE BB0810DU | ||
RSA | 20.60 EXT. 90 | ||
BOSCH | 0332204204 24V 10/20A | ||
RITTAL | LIGHT MODULE SG 2369.030 | ||
329992-24 | |||
Vogel | WS33-2/150/500 | ||
norgren | 602112128 G1/4 BRASS/Ni VAL0135862 | ||
Taylor Hobson | s-128 | ||
Harmonic Drive AG | HDUC-32-260-0000128679-015 | ||
UNIVER | k2001600160-SAE56 | ||
Brevini | ECS 2010-FE-10-B3B | ||
ABB | AM54031 Nr.64705/X002 | ||
burkert | burkert 6144-C00,6FFPSFB05-0-024/BA-AAorder no00203388 | ||
SCHNEIDER | Micrologic 5.0 P | ||
GUTEKUNST | D-180M-23 | ||
Vaihinger | MK197 | ||
Gardner Denver | SN:SC10182117008 ID:1028490111 | ||
VICKERS | Fluid control valve (VICKERS) &POC1-12-F-0-030& | ||
Voith | THL910250110SN1242 | ||
rexroth | 4WRKE10E1-100L-3X/6EG24K31/C1D3M | ||
KALLER | X 1000-100 | ||
VOLLMER | LNI 12870 | ||
BURGMANN | part no.433.2; type KU 048 S - M7N; material: Q1BVGG 00 135093 | ||
RUKO | 109190 | ||
Weidmuller | 8768650000, CP DM 20 | ||
STAHL | 8146/5-V37-306-51-0010 | ||
Faltenbalg 20079586 SIMRIT 438549 | |||
3138013 | |||
siemens | G/040329.E03 3RT1024-1A..0 230VAC | ||
Norgren | 1950494 | ||
OMAL | DA30 F03-F05P.MAX:8.4barT.MAX=+80 | ||
DEMATIC | 4.00E+08 | ||
Elcis | I/63-1000-5-BZ-C-CL-R | ||
Rist Transformatorenbau | SETGK NR:7827/02048 | ||
knitter | MPS103F AC 3A 125V | ||
BEI | EM-DR1-IC-5-TB-28V/5 | ||
FC Misure srl | The SH151 input 150A, output 60mV | ||
Rexroth | DKC03.3-100-7-FW | ||
CO | LT100TB58J | ||
KALLER | X 320-100 | ||
Module clamping spare parts set;CINETIC FILLING Ref: C322691A | |||
fischerwerke | FHB-A DYN 16*125/50 | ||
PS Automation GmbH | PSQ-355E-BIR2G2 | ||
SIGMATEK | CCL 911 0612715(Machine typ.KM200) | ||
TI | TMDSDOCK28035: F28035 Piccolo Experimenter's Kit | ||
NS0K1 | |||
NORMET | 5.80E+07 | ||
Rexroth | LG 6 DRE-VB-23/006Y | ||
Demag | DSE10-C/5M | ||
LEONI | Connector (see picture) | ||
KALLER | X 320-038 | ||
schmersal | AZM 170-11ZRK | ||
GERB | W2F-11F60-SY | ||
SCHUNK | 301469 | ||
foerster | 1876279 | ||
heidenhain | 390925-18 | ||
Oilgear | PVG100E1BVLSFY P-1NNNN | ||
Rexroth | 1834-486-001 | ||
MIJNO | MRL300-025-2-30-WK-AP-9515/C | ||
siba | NH 500V/100A | ||
DATWYLER | |OPTICAL FIBER|OF05-50L04G | ||
heidenhain | 759314-01 | ||
Marzocchi | K1PS1.6CP579 | ||
EUROTHERM | PTE200H-T20-0900 SN:014-905551G | ||
HWFB Systemtechnik GmbH | MTL 728+ | ||
heidenhain | 256247-03 | ||
JUMO GmbH & Co. KG | 902350/22-380-2011-2-4-150-2-03-5000/000 | ||
WEISS GmbH | 5.5AZHK80V-4T B14P120 1.1/1.2KW Nr:A722142 | ||
PARKER | AAHHB02 | ||
Walther | type lp-032-0-wr-548brass(male)r1-1/2" | ||
OMEGA | 3110000 | ||
VISHAY | KIS-2WC 100KN | ||
filter of NO.4 in Picture 1 | |||
RPU IT0806 | |||
HYDAC | DRV-1-10 | ||
SIGMATEK | DAI081 | ||
WEIDMULLER | Connector WEIDMULLER 172764 B2L3.5/6 SN SW 6 PIN | ||
VOGEL | Einschraubverschraubung 406-403 /M10x1-VOGEL | ||
JOHNSON | 7BA112M02 NO.9974307 JOHNSON PUMP 50HZ 4KW | ||
ebro | Z011-20A DN20 | ||
SIMRIT | 45,00 X 3,50 00445676 | ||
hawe | 131EM NG10 Directional Valve BVP-1ZD-G220 + BVP-1-ZD/CETOP 3 | ||
Tiefenbach | M9/7S Pole | ||
omron | WLCA32-43 | ||
TRAMEC | AE11 P04,COD.2561434401 60N001 | ||
Maier | 1501085-001 NU85-1 | ||
Fantini Cosmi | C04B3 | ||
AUK | 21.010.115 dn10 | ||
Sunfab Hydraulik GmbH | SC034LISO | ||
HAZET | 6122/9N | ||
LEROY SOMER | CB 3131 B5/LEROY SOMER],NO:730400802/001 | ||
norelem | 95150-115 | ||
Kraus&Naimer | K3A-D720KS | ||
multi contact | 61.7615-21 | ||
COMPUTAR | M3520-MPW2 2/3"C35.0MMF20.-22C | ||
PS Automation GmbH | PSL210 | ||
rexroth | R9010263914WRZ 32 W6-360-7X/6EG24N9EK4/M | ||
Kendrion | 5.00E+07 | ||
Mahr | 4429019 | ||
heidenhain | 310127-03 | ||
NOVITEC | 80V Megapulse | ||
MOXA | UPort 1410 | ||
parker | S1-80/30*125, S/N3K26-31151320 | ||
RELIANCE ELECTRIC | RELIANCE ELECTRIC ,P/N 758.41.02,MOD TS2014N312E32 | ||
IBC Wlzlager GmbH | 58210710150220021000-022E | ||
HABASIT | TC-20/25EF | ||
parker | PV140L1K1T1NFWS | ||
Drei Bond | KAA 1300 L100/2,5 4.290.00.110187.640a | ||
wago | 750-323 | ||
IWN | PMV-D 25/80 ADS 0-10bar Nr:05/2005 | ||
INGUN | GKS-075 204 115 A 2000 | ||
Deutsche van Rietschoten & Houwens GmbH | Brake AIR,DISK,180Dx278Lx138145H,200.406.01 66% ,P/N:13224 | ||
Stuewe | 70*110 | ||
MP FILTRI D GMBH | FHP HP3202A10AH | ||
R+W | BKL/30/22/24/XX | ||
Gemue | C67 8D 77305A02 HPW((1/2"PFA) | ||
STRICKER | WITH WIRE ROPE MADE OF STEEL 14X3.1 MM;TYPE:S-1500 - GS - 13 - GI - SF;LENGTH: L=9800 MM; | ||
LEMO | HGP.00.250.CTLP | ||
CAT | Spring, Coil 45113old) | ||
KISTLER | 8636C5 | ||
BMI AXELENT | K1-01 X 2 A | ||
SCHLEMMER | 420/50 | ||
Rexroth | 17.60 H10XL-A00-0-M R928017752 | ||
Seuster | 400255 | ||
FREUDENBERG | 16.00X3.00 72 NDR 872 | ||
WALTER STAUFFENBERG | 1.20E+09 | ||
REXROTH | R900024642 | ||
Boll & Kirch | bearing brush ID no. 5376182 for Typ 6.18 Gr.20-DN 250/300 - PN 16 | ||
INTERNORMEN | DU.2050.25G.10.B.P-FS.B | ||
Hyfra | Hyfra40864 | ||
VOGEL | 1045180 H68111630000 177-300-097 IR5040 S:2MM,U:10~36VDC,I:100MA CHIRON MILL2000 283-42 | ||
AEG | 3323665 | ||
HOERBIGER | SR 63-0404 | ||
parker | MHV105450852421634 | ||
BEA Pedestrian | U921HCN | ||
parker | NP10-TC-DV-V | ||
BARKSDALE | GK03 | ||
SIEMENS | 1LA9166-4KA60-ZNR.UD 1201/1411430-002-1 | ||
KRAUS & NAIMER | KG100 K302-621 VE AUS0135 | ||
negele | nwm-14115 | ||
land | SYSTEM 4 TYPE:M2 300/1100C-V | ||
K. H. Brinkmann GmbH & Co. KG | SGL+400/440+379 | ||
MeiKamp GmbH | 6DD1600-0BA2 | ||
