13826285285
當前位置:廣州市朝德機電設備有限公司>>濾芯濾器>>過濾器>> Duering 11-59D324889
廣州市朝德機電設備有限公司 優勢供應歐洲工控產品
業務在線: :
業務 吳工:手機
業務
業務在線: :
業務: sales@novosor.com
Sampo | SISU34A Jm4000NM 2.8L | ||
wolfgang warmbier | 2850.150300.E | ||
KROM SCHRODER | UVS 8T(84333120) | ||
sick | GSE6-N1111 | ||
spieth | MSW.35.28 | ||
GIACOMINI GMBH | TYPE: R950-1-DN25" | ||
MEROBEL | FAT350RR ??ME321730-00 | ||
maxon | 250521 | ||
GRUNDFOS | CRN64-3-1 A-F-G-E-HE MODEL:A96570201P10819 | ||
Wurth | 715 02 51 | ||
parker | ZRE-A02-E1 | ||
siemens | 6AV6351-1FG31-0AA0 | ||
rexroth | R900912672;LFA 25 EWA-7X/CA20DQMG24 | ||
MOOG | D661-6309E | ||
ALLEN BRADLEY | 1756-ENBT | ||
HYPERTAC | SD | ||
kistler | KSM307390-20 | ||
SCHUNK | MMSK22-S-PNP-SA 0301044 | ||
GIRA | 58000 | ||
EFFEKTA | see the picture | ||
PIZZATO | FA4115-2DN | ||
SIBRE | SHI 53Fc(M10*1)13.4KN 10MP | ||
DREMEL | 7122 Diamond Wheel Point(3/32''2,4mm) | ||
Liebherr | 9271729 | ||
LINDY | 32393 LINDY Extender PRO | ||
BAUER | M1990130-4 BG06-31/D07LA4-T0F/UL-SP NO:E220923 | ||
MTS | RH-M-0300M-H30-1-A01 | ||
KPA | Mechanical seals/KL2A050009567/B325/Fluiten | ||
KEB | 09F5B1B-3A0A | ||
wago | 750-343 | ||
SIEMENS | 6dd1842-0aa1 | ||
Drescher | STKB1.4i MK | ||
CARCO | 255625 | ||
ITH GmbH & Co. KG | 33.01525a,M100??4 | ||
ABB | 5STP 27H2801 | ||
SOLDO | SX02201-1 | ||
CAMLOC | CAMLOC STUD 50E91-12 S.STEEL (DIAM.5) | ||
Messko GmbH | MR MT-ST160W/TT/4/6m output:4~20mA | ||
mingardi | Mod S1 Code??2700077 | ||
LEISTRITZ | L3NG 038/060,feeder pump | ||
AXELENT GmbH | P11-200 | ||
Freudenberg | D125x4 Copy | ||
Baumer | BHK 06.24K60/K548 | ||
FISCHER | BNRS110/0 | ||
VOITH | IPC7-250-111 | ||
BETA | BETA:1944.521 | ||
elobau | 462M51H21A | ||
Vulkoprin Deutschland GmbH & Co. KG? | VK.SPFL 250/80/120/NL=37 | ||
MTL | MTL7766AC | ||
Nederman | 13293 12610568 472968 | ||
BRAY | 92-0920-11300-532 | ||
SODECO | 138138,1/2" PN25 | ||
731626-51? | |||
K-factor 0.9387/0 DN125DIN /EN PN16/Pnom=ps=16bar 10P1Z-ECGA1AA0A5AA DN125 PN16 | |||
STAUBLI | RPL08.1152 R3/8 | ||
Nanotec | FA622598 | ||
VOITH | IPVP 4-32 171 | ||
Islatrol | IE120 | ||
OMRON | Relay omron My4 24 vdc 5A 17X5Y1 | ||
Lincoln | 600-25047-3 | ||
MC | 30.0021 | ||
heidenhain | 297094-01 | ||
heidenhain | 607720-N2 | ||
PARKER HANNIFIN GMBH & CO. KG | GN 541-14-G1/2-A | ||
FRANK Armaturen | Typ37 DN125 PP/EPDM Flanged Ends BL550mm Screen ETFE 2mm | ||
22394060 | |||
ABNOX | 4197003 | ||
SIEMENS | 6AV3503-1DB10 | ||
vogel | TYP:MH 100 294500 | ||
KURZ | 454FTB-16-HT | ||
TR | 110-03195 | ||
G.1015.9039 | |||
Bressner | In Gigabit CT Desktop Adapter 6589 | ||
SCHAEVITZ | P781-0001 0-350BAR | ||
Vortec | Vortec Model NO:610 | ||
KCI | MF07LB104-139035024T 1.45/1.11KW | ||
FWS3505C-2204 | |||
AIRTEC | HMP-25-050 | ||
WENDT | please see the mail | ||
W. Gessmann GmbH | F.NO.0718599/20-01,Typ:N6-02-ZP-EDG | ||
SCHNEEBERGER GmbH | AMSA 3B W 45-D-P4-G1-V3-R1-CN-SOO-LN-TMU;#9479536 | ||
Rexroth | Valve (REXROTH) & DR10-5-5X/100Y & | ||
Berger Lahr | IFS91/2485-DA3 | ||
Hawe | HSQV4A | ||
MAHLE | D-74613 PI50006-078NBR | ||
HAHN+KOLB | 1.40E+07 | ||
Gebr. Rieger GmbH & Co. KG | seal RR DN40-50 2:" for NR.008513 | ||
Bosch | 0608841023(ESA065S) BOSCH | ||
SO25045 | |||
Renishaw | A-5003-5171 | ||
Aquametro AG | Flowmeter VZO 25 FL 130/25 | ||
ERHARD GmbH & Co. KG | 4E132320-26 | ||
epro | PR9268/013-000 NACH HERSLER | ||
Linn-Pumpen GmbH | Typ FU 430 17.07 | ||
SCHMERSAL | SLC420-E/R1050-30-RFB | ||
SIEMENS | 3RF2150-1AG06_1KK0 | ||
Sprecher | SPRECON-E-C System, Type A | ||
Turck | Bi25-G47SR-VP4X2 | ||
Specken | High temperature cylinder(ZLS-A 40/15) | ||
Rexroth | R184962003 | ||
BUFFER | DPZ100;81152344 | ||
MESSKO | 5TT.421.T0006.6 L=6M | ||
wippermann | 170206711200 Gerades verbindungsglied 111/D671(S-40B-2) | ||
ADDA | T2A 100L-2 205081011 | ||
MERKEL | Phi Phi 410 * 380 * 14 (Order No. 0166-182.881) 2 MERKEL | ||
eltra | EAM53C4096/4096G8/28PPX10X3PER | ||
parker | 3/4B | ||
Trelleborg | 2K RSK-200220 T46-N | ||
GREISINGER | GMH 1150 | ||
BARKSDALE | 625-T4-16-p-Z23 | ||
DOPAG | The 512.01.90.01 repair kit | ||
Turck | Bi25-G47SR-VP4X2 | ||
OMRON | JZABOP4BAA/200V?1P?0.55KW/0.75KW EA | ||
BAUMANN | 51107S Nr??F000450878 | ||
HAWE | V30D140+140 | ||
biffi | 4800200150 | ||
Knipex | 7005160 | ||
cab Produkttechnik GmbH & Co KG | 5954278 | ||
Hirschmann | RS20-0400S2TISDAEHC | ||
arp | ZW 400 / EZ4 / EZ6 11899 | ||
Schenck | M/N:VEA20100 "SCHENCK" M/N:VEA20100 | ||
siemens | 6SE7027.2ED61 | ||
LEUZE | RRT42.6 ROBUST Lransceiver 24VDC+-15%?? AMI:50MM?? | ||
ROLAND | SND40-EC-MF-PR | ||
Duplomatic | DS3-SA2/10N-D00 24CDC | ||
Kuka | 00-181-845 | ||
TDK-Lambda Germany GmbH | GEN300-5 | ||
Vogel | HPS1140GWM156K5AH Nr??000066219 | ||
Hilliard | PH730 | ||
ELBO CONTROLLI | N450S00Z-LC | ||
WEISS | (TH1000F)|DRUM COUPLING|680-038040002_Metallbalgkupplung-(AKD_200-38H7-40H7_mit_Pa??feder) | ||
Bollhoff | 2.40E+10 | ||
ABB | S804S-D100 (2CCS864001R0821) | ||
KENNEDY | 582-2740;SW21 | ||
AVS | EGV-121-C78-3/4BN PN12.5 DN20 G426 | ||
ELMESS | DHF22B1-2-T4 | ||
Ringspann | DV 20 P??Air consumption:max 120 cm3 per actuation Thickness of brake disc: 12.5 mm | ||
kistler | 2.20E+13 | ||
iwis | JWIS chain 08B-1 ,5 boxes | ||
Schneider | 3P3D TM63D kiold??egys??g NSX100-250 | ||
APEX | 15MM23 | ||
GEFRAN | TC1B2K3AIB2030B000X00100XX | ||
MarelliMotori | A4C 160MA2B5 COD:A4C1631B00016, NR:M031305-11/2003 | ||
ALSTOM | DIN43700,24V,DC | ||
Baumer electric | IFRM 12P1702/S14L R421 | ||
AMPHENOL | 5420 MDA 219 G | ||
ELCO | LS12.4-O | ||
ABUS | Lis-SE/AN1779 | ||
KRAUSS-MAFFEI | TS 35x7,5,-22 RAIL | ||
Eltra | EAM63A32??1024B8??28PPX10X3MEA | ||
WILO | 2092904 | ||
RMG | 330-50-K1A/0/0/0-33/1/2 | ||
Siemens | 6SC8461-0AA00-0AA0 | ||
SETTIMA | GR90 SMT16B 1700LS2RF2AX 52423 | ||
APEM | Par no.3112SALZ153 Serial No:30021406015 | ||
lapp | 1119307 ?LFLEX CLASSIC 110 7G1,5 50m long | ||
GATES | 12mm DIA.KP-12-600 P.78456:NR:800732 | ||
parker | RED14/10ZSA3C | ||
buhl | 01-SA 50 PT-2S 01-03 | ||
tektronix | p500A | ||
Hover-davis | QF01-44 | ||
SEMA | cmej 802~4/4p/s1 9189-310 | ||
heidenhain | 516270-04 | ||
BIRKENBEUL | 5AP80M-4K , MOT~NR.1067976 | ||
Multi-Contact | 30.0063 | ||
AMPHENOL | 5440 MDA 219 M | ||
rexroth | R404056770/7742/07W51?40/15-30 | ||
schlick | MOD.941 FORM71.4404 1.0mm | ||
rexroth | R422102426 | ||
heidenhain | 337041-03 | ||
MAGTROL | HPM-210 | ||
APEX | M-10MM11 | ||
SIEMENS | 1FT6134?6AC71?1AH0 | ||
SERA | GMBM174-4 FOR | ||
BEE | KSL 75-50-16-B | ||
moog | D665Z4018??K10COJF6SSX2-A | ||
SIEMENS | 1LA71304AA61-Z | ||
Axmann | DIN625-62201-2RSR | ||
HOKE | see the file | ||
heidenhain | 573265-xx | ||
MERKEL | 24101045(63*68*9.7) | ||
Tunkers | Cylinder _V-63.1-A12-T12-75 | ||
crompton | E244-026A, /500/5, 0-500(3000)A, 600% | ||
Pfaff-silberblau | A13.01.083/000-0000??KT-001268 | ||
BOSCH | 3842547891 | ||
heidenhain | 312426-02 | ||
SICK | DGS66-CZZ0-S02 | ||
MoTek | ETP 80B.44-ET8040P1402 C.1158-0713 | ||
Binder | AT10/33-2 | ||
rexroth | R900587559 | ||
asm | MPM4B1-AJ3CR3C12P 500 | ||
STRUERS | ABRASIVE DISK|??200??MD-FUGA, | ||
Schaeff | seal repair pack of rotate gear pump for TC125 | ||
END-Armaturen GmbH & Co. KG | VD311026-HD620552 | ||
Wittenstein-Alpha | LP070S-MF1-10-1E1-3S/3263682 | ||
SIEMENS | 1FK7042-5AF71-1EB0 | ||
376834-28 | |||
GGB | 1210DU;BEARING BUSHING;GGB | ||
ABB | EL3060+Magnos206 | ||
VERTEX | VT9626 0-100?? 24VDC | ||
MAXIMATOR | 65G6H Gland | ||
KUBLER | RE2-230V | ||
ABB | 3GVA062002-ASC | ||
Woelfer | 200SN Size:M4 Standard:DIN 46294 Technical:6-Poles a/c=20mm | ||
Murrplastik | 8.70E+07 | ||
crouzet | 99 766 002 | ||
Motoren Doetsch GmbH | KA47/TCT90L4/BMG/HR/ES1S/3000rpm/i=19.58/M4B/0?? 400V | ||
Rexroth | Solenoid valve Rexroth 4WE10Y-3X/CG24N9K4\ \REXROTH | ||
waldmann | RL70CE- 136 1 x compact fluorescent lamp TC-L 36 W | ||
FIMA Maschinenbau GmbH | 100MM,1/2NPT??0-160KG | ||
siba | Size:10x38mm , 8A, aR | ||
heidenhain | 385420-0X | ||
ABB | DS201 B10/0.01 | ||
Tschan | SDDL 230-5-630-30 | ||
burkert | 1045-AEO2-0-1/10-1/4-042-STV-000 00730495 | ||
Escha | ESA.SKP3-2/S90 | ||
KAPSTO | 270 R 10050 3 | ||
lincoln | VSG 6-KR 0-2.2cm3 hub | ||
FLURO | Rod end steel-steel,FLURO,diam 40,FP 40U | ||
HILTI | CFS-T 90/0+52-78 | ||
KENNEDY | KEN-567-5360K | ||
richter | ST18/3-K-GR | ||
vulcan calstat | High temperature switch(TSH250170??T8008-174??24VDC | ||
HAUG | REVS 024 012 Nr.05.8801.007 | ||
SpiraxSarco | EP5 | ||
MARECHAL | 611A013 DSN1 20A/1P+N+T 230V | ||
RICKMEIER | RSnE1.1/2-P10-SAE-F-LCN | ||
AXOR | MCBNETD-4/8-M220-R1-S-R0-10X-XX. | ||
hydac | WSM06020W-01-M-C-N-DG24 | ||
Datasenso | HF-ANT-1010-01 | ||
Schweizer | DF-1341 | ||
HYDAC | OKAF-EL8S/70/3.0/B.M660-50/LPF280/4/1 | ||
Buehler | 9.10E+09 | ||
rexroth | LC25DB80D7X | ||
heidenhain | 339284-01 | ||
IBIS | SIVIB500LS NR87987 | ||
INDRAMAT | MHP071B-061-HG0-UNNN | ||
DEPRAG | 401285 | ||
BEHNCKE | QWT 100-70 Arold-Nr 30501700 F Nr:02287411 | ||
R+L HydRauLics GmbH | RAHMER+JANSEN Coupling SPIDEX 24/32 ALU/D | ||
ABB | 3HAC028357-025 | ||
BEI | GHU930C596R/600 | ||
Schott | Bundle DUAL 250" Random A21040 | ||
festo | QGABS50-90 | ||
Lessmann GmbH | 4 017359 072189 | ||
TR | CEV58M-00370 | ||
sommer | SEF30S | ||
Ingersoll Rand | 96422 | ||
REXROTH | HCS02_1E-W0054-A-03-NNNN | ||
PFEIFFER | Part Number??SNC1E1T1 | ||
COUPLING|ROTEXGS3898SHA-GS6.0-23/6.0-32KU293 | |||
Tunkers | Cylinder _V-63.1-A12-T12-120 | ||
ruf | 010OR063*3 | ||
doleco | liftingpoint?? 09570008?? | ||
ALLEN-BRADLEY | AC SERVO MOTOR 1326AB-B420E-21 460V 3PH | ||
hydac | 2SV5E2YRX/G96K4 | ||
flowserve | 520MD-15-W1DEE-0000-0 | ||
IIM | HALTER CMH048-NR.301.0004.10 | ||
Hasco | A5714/80*34*27 | ||
ASK | RF12055 | ||
JUMO | 1.00E+10 | ||
SAMSON | 3372 | ||
Micro-Epsilon | ILD1402-200(027) | ||
Kraus&Naimer | KG41B T104/81 E Hauptschalter ohne Not-Aus Funktion 15kW | ||
HIRST | MCSD 100J HMI 4814 230VAC | ||
MFB-TECHNIK | BELLOW, MULTIFLEX PART NO. G3001230 | ||
lahti precision | Speed wheel for WB-910/BS1-1600/200U ID:L0050942/2013 | ||
GEWEFA | BT40-ER11M-70 | ||
OELTECHNIK | Three-stage cooler cores(6970284811)for GT-050 L2K1/026 | ||
SENSTRONIC | REP 8DES 19WJV | ||
siemens | 7ML5883-0EE00-0BC1-Z A00+B00+C01+E01+L01+M01 | ||
DEUBLIN | 355-204-222 | ||
Atlas Copco | 1503 0166 00 | ||
optima | 200.017 | ||
Sugino | T2 for P8 | ||
REXROTH | R103562520 | ||
Schweizer | Type ACM 200 LB-2 No.4783/2004 | ||
SAT-Kabel | SAT-Kabel IRM7 | ||
martens | BA9624A-1-1-5-10-1 (90mm*24mm) | ||
Leybold | 8*60 | ||
sonic | RS-25-48-3 476MM | ||
DUNGS | see the pic | ||
POKOLM | 110 10 604 S | ||
AMPHENOL | MS24256R20 | ||
SARTORIUS | SSB-0.5t-C3-SC-Eexi Revere | ||
jaure | MTCL-78 L1=L2=80 d1=70 d2=60 B01 B01 | ||
WIMA | MKP10-0.47uF*2000VDC*700VAC | ||
siemens | Short circuit device of thyristor controlled 6SL3985-6TM00-0AA0 | ||
HAHN+KOLB | 524280100 | ||
FREUDENBERG SIMRIT KG | O-RING 130,00 X 2,50 * 72 NBR 872- NBR70 | ||
Rosemount | 3900/2/10 | ||
HUBNER | HOG 10 D 1024I SN:700000284794 IP66 UB=9??30V HTL BAUMER | ||
siemens | 6FC5210-0DF33-2AB0 | ||
KRAUS ?? NAIMER | KRAUS & NAIMER ??CG4 PC8485 | ||
Ingersoll Rand | BL2010??20V??3.0Ahr | ||
Pfeuffer | 17200510 | ||
HYDROSERVICE | XXX 1003 | ||
ABB | The input and output board DSQC652 3HAC025917-001/00 ABB | ||
WABCO | 8.90E+09 | ||
Bonfiglioli | 3~Mot BN 80 B 2 FD;No.371984;Cod.8F31010061-M680699 | ||
ROTEX | damping ring GR28 | ||
A.u.K. Mueller | 12.017.500 DN17 PN10bar | ||
IFM | 01D100-01DLF3KG | ||
Heidenhain | Heidenhain Linear Scale LC 483170mm ID:557649-03 grating | ||
Vaccon | PDS-1110 | ||
cullum | Type.CT48000A/01 41 Max press??240-P.S.I | ||
FISCHER | 604-189 | ||
BIKON | 6006-130X185 | ||
HAHN+KOLB | 1.10E+07 | ||
hilscher | CIF50-DNS | ||
ABB | EL3020 04729276/4040 | ||
wenglor | FFAP072 | ||
SMW | 537841 | ||
SFERAX GmbH | 1222A (12*22*28) | ||
SKF | NU328ECM/C3 | ||
KUENLE | MMI KFU-TRONIC NO.61184 F019.L3R.316 | ||
SCHUHMANN | WU3.00GW | ||
KRIWAN | 8ITZER PART-NO,347017-01 | ||
BUCHER | CINDY-16-B-SVS-S200-A-G9-1 | ||
KORDT | Bench 5755 | ||
Rexroth | 811404803 | ||
Carl Rehfuss GmbH | SM051HF-IEC80C Nr??652615 | ||
P+F | LGC-GSR1A-1XMN-NA | ||
NORD | SK2282AG-100 LH/4 BRE40 HL TF F IG11P R11.81 AC380V | ||
SECURELEC-SOCEM | NORME CEI61558-2-4 NO.07090123 | ||
AIRTEC | P05511 | ||
Maxseal | ICO3S Port size - 1/2"NPT | ||
Sunfab | SC047R ,Oil outlet dust board | ||
HOHNER | 10-11211r/3(shaft:10mm.R) | ||
Atlas | 1619-6467-06 | ||
HBC | FLG 110B | ||
Norelem | NLM08900-A0800X20 | ||
parker | PVD-B1411 | ||
AMPHENOL | U61-168214-02S | ||
Orgatex | SYSB-HE-169 | ||
Voith | EV 2132 NC | ||
ROSSI | R CE 429 FO2Z 513 | ||
EJOT | 48-453595-01 | ||
AVS R?mer | EGV-111-Z76-3/4FP-00 | ||
durr | W40030065 | ||
heidenhain | 1109254-19 | ||
ROLAND | UDK20-B-O-S | ||
burkert | picture | ||
Pematech AG | Even in ICT Handler pin D9*4 / 1233415 | ||
turck | BI30U-CK40-AP6X2-H1141 | ||
Delimon | 66202-P001 | ||
Schneider | XSE-C1071304 | ||
PIUSI | 000445020 GPVS 24 VDC | ||
HIMA | F3322 | ||
VISOLUX | 9.645 021 | ||
ETAS | F 00k-102-748 | ||
Gemue | 8528 50D 1 12 2 1 24VDC | ||
rexroth | R900347495 | ||
HOSCO | NHA-6??4 1M | ||
Stemmann | 0.23GHE-553 DV50 | ||
InterApp | IA350S12.F7-F1014/2014 B DN150 ??including solenoid valves and limit indicator | ||
Euchner | D691-069D Q30DBAABNVSON 91009087 | ||
renold | 1.10E+09 | ||
buhler | Electronic pressure relay MDF-5-025+E05 10 | ||
ROBINCON | LDZ14501002.200 | ||
KAMAT | 7008391 | ||
SWAGELOK | SS-T1-S-020-6ME 6m | ||
ELSTER | H4000 | ||
DEPRAG | 428010 A | ||
Laetus GmbH | COSI221-01 | ||
EMG | KLW600.012 | ||
ROLLIX | 07-673-00 | ||
nimak | R8.081.001 | ||
Cryotherm | 79404967 | ||
parker | P05 3L1C M10 00 022-87642-0 | ||
Legris | Threaded quick connectors Legris 31750817 | ||
heidenhain | 745613-01 | ||
Coperion | WZK125-P1-CR | ||
Stars | TPL 3.30 G | ||
Sam Hydraulik | 200ML/r BGS2002AM08CL250NM086 | ||
IFM | KG3500 | ||
ABB | 866Z001-1 | ||
SAMSON | Lubricant,8150-0116 | ||
PV-Engineering GmbH | PVPM-AK1000/1.5 | ||
KROHNE | H250/RR/M9/ESK 011108159.002 | ||
Guistina | 485.002.102.01 | ||
parker | F2440NC9C9252512-3550mm+EW25SOMD71 | ||
heidenhain | LC483-920(Id.Nr.557649-17) | ||
HUNGER | GKD 280/225X74 ? | ||
sime-stromag | 944-60920 148375 (446095D)WS.1-3 | ||
HANSA | PHD-216x1200AOS | ||
REDUR | 032-50210-0080 | ||
Gardner-Denver | 2BX2100 RP1 1/4" | ||
Legris | 3/8-M16*1.5 | ||
Luedecke GmbH | lude style="height:19px;"> | FANUC | A06B-6093-H152 |
Winkler | WAKW2204-230XP006-1000STND | ||
REXROTH | 811404635 | ||
granlund | SSK-3 Screw | ||
HAHN+KOLB | 53092720 | ||
INGUN | KS 075 WL | ||
TUNKERS | K 60 UZ T12 A24 L4=36+1.2 | ||
SIEMENS | 6FX2003-7DX00 | ||
schunk | MMS-22-S M8-PNP | ||
siemens | 1LE10021DB434AA4-Z UD 1307/1550972-001-001 | ||
SICK | M40E-PU3H112, RECIEVER AND COLUMN, NR 1044981 | ||
REXROTH | MKD071B-061-GG0-KN | ||
TIGER-VAC | TIGER-VAC ENQUIRY LIST | ||
ATM | 9.50E+07 | ||
SIEMENS | A5E02625805-H2 | ||
HERZOG | 8-2777-340505-7 | ||
APC | SUA1000R2ICH | ||
MPM | MPM 3.BMT100M | ||
Stemmann | MS2050/400A 6290071 | ||
heidenhain | 684658-30 | ||
dunkermotoren | PLG42S 14NM i=100:1 | ||
ABB | ACS800-04-0035-3 | ||
Demag | Pluse counter??DC2003 ??11431346 | ||
Lumberg | RST 5-RKT 5-228/3.0m | ||
Pfaff | BETA II-BGV D8 031148203 040006547 | ||
HAINZL | We just need: seal service kit (2563.2FL260125-180UV 10259439) | ||
rexroth | R900945479 | ||
Micro-Epsilon Messtechnik GmbH & Co. KG | WDS-1000-MP-C-P | ||
MOOG | D663-4023 | ||
BILSING | 40bt-b-45 | ||
441117 | |||
Fabrimex Systems AG | MPI-810H | ||
DIT | Multi-purpose tranmistting unit with DSG no:F21795 SN:830403132790 | ||
honeywell | AF1800 3051TG3A2B21AB4K5(0~2.5mpa ) | ||
siba | 10A 6,3X32mm | ||
CDM MX-ORDER No.901773 DETECTOR MODU | |||
heidenhain | 355534-16 | ||
6ES7 331-1KF02-0AB0_ALT | |||
KRACHT | VC-0.4-F4PS/101 | ||
BARTEC Holding GmbH | TNCN 151510 | ||
P+F | 6RN160L02E34 U46R B3??????????????? | ||
Ac-motoren | 1.10E+07 | ||
Rexroth | Proportional valve plug (REXROTH) & Ref.00021267.DIN 43563 & | ||
LEONARD | SWV100-06MNS"ZG4:1V rota"rytransducer"coupling KKS"V-20-20 LEONARD | ||
GRENE | PN 1302-101500 | ||
HydroWer-Hydraulik GmbH | SV-E4-G24 | ||
JM Concept | XALIS3400P1 | ||
Amtec kistler | 960-154-000 | ||
KSB | BOA-HE DN150 PN40 | ||
rexroth | R900986074?ABZAS-050-016-G-P-1X/M | ||
heidenhain | 557649-17 | ||
Walter Nuding Warmeaustauscher GmbH | NUDING GW.3 16BAR nr.1077 | ||
Baumer | OG73 UN 1024 | ||
SIEMENS | 1NSA0072 | ||
PALL | HCY-01E950FKS14HS | ||
DIETZ | FDRU 160L/2 4391526516905 NR.581184 | ||
Snap-on | SGDXL80BR | ||
B&R Industrie-Elektronik GmbH | 4PP120.0571-21 | ||
DIMEIX | DLS-B15 | ||
Connectwell | PSD100/24/4.2 | ||
Duplomatic | MD/P4-S2-32 | ||
Parker | 3038268B | ||
WALTHER | EN10241 DN50x150 | ||
TESTO | 1.70E+07 | ||
flexim | 992080-11 | ||
Tecsis | P1454B046901;-1/9bar | ||
ABB | 3HNA012953-001 | ||
PALL | HC4754FKS16 TAB48A | ||
SIMRIT | 40,00 X 8,10 X 11,60 523464 | ||
sommer | MGW806N1 | ||
strack | SN2540-20-25 | ||
RDP | ACW2000A-9-7M | ||
Taproggo | 58300 Wetter 100 bar 24VDC 4-20MA ??-10-590bar 50512VP | ||
EISELE | 886-0806 | ||
Eberspaecher | 3-V0160B01-01 | ||
SICK | DOL-0612G05M075KM0 | ||
E+H | 0~1000KPa PM71-AAA1P21GAAB4 | ||
AEG | 2P500 280HF 2.000.000.313 | ||
PGH4-21/040RE11VU2 | |||
POLO | butterfly valve housing GG25,axle and disk stainless steel sealing xv EPDM for fluid with PH11 max,temperature 60?? | ||
GATES | 560-8MGT-30 | ||
Quintest | F30119-85 | ||
grecon | 587045 | ||
siemens | 6ES7193-4CA30-0AA0 | ||
BICKER | BES-640C | ||
oerlikon | 711 27 168(F630) | ||
Indu-Sol GmbH | Aktiver Messadapter IP20 Profibus, 110080000 | ||
Framo | MR 6(6-07-MR 6) 506 3X400V AC 0.22KW 50HZ | ||
ruf | 010.601.8434 | ||
BERGER LAHR | RSM 51/8 FG,11046203600 0617 | ||
Bijur-Delimon GmbH | distributor, part no.: 33541-4031 VETSMZPDZP-A12 | ||
balluff | BKS-S33M-10/10M | ||
heidenhain | 533117-20????? | ||
R+W | EK2-60-B-25-16 | ||
balluff | BTL-E100-M0700-B-KA5 | ||
VICKERS | DG4V-3-6C-M-P2-B-7-50 | ||
Karl Klein Ventilatorenbau GmbH | DNG 6-40/TS-300 P/N:75287-1.030 SN:0308.122768/2 | ||
ATB | AF 100L/4M-12MS+E2 522498 | ||
Schnorr | SW423100 M10VS | ||
GRIP GmbH | G-MGW050-2U-V | ||
ATLANTA | 6506080 | ||
Rexroth | please see the excel | ||
REXROTH | HMS01.1N-W0110-A-07-NNNN | ||
FAZIM | FTH400VCABBB | ||
parker | nr.S23-15426-0K;P24-P30 | ||
kistler | KKTM3761A-32 | ||
S.A.T. | 10/150429/007 | ||
dungs | MAGNET-NR.1200 | ||
GEFRAN | F019377 | ||
Heidenhain | ERN: 420 4096 7PS12-95,ID: 385 428-32 L10,SN: 30 588 434 A | ||
freise | 101.009.00 5/2 | ||
SMAR | LD301D-31I-V010-A10/I4/J1/Y2/R1 | ||
PAULSTRA | 530903 33 | ||
BIBUS Austria GmbH | ####### | ||
ELAU | PS-4/10/16/230/00 | ||
RITTAL | COMBINATION ANGLE KIT? TS 4540.000 | ||
ABB | PLASTIC FAN,MOTOR,TYPE:HXR500 LR6 | ||
ODU | 180.546.000.307.000 | ||
ICKD6508 | |||
BUEHLER | FPD10N-020GDA01501 | ||
ados | LCTR 903/ TGS ??CH4?? | ||
Draeger | sensor PHOTO ENQUIRY | ||
IVO | DC5-30V "IVO"GA240.010C002 | ||
Lumberg | 3642 03 K01 V167??Lumberg | ||
parker | TPQ080WH25T2HB025 | ||
Rexroth | A4VS0125DR/30RPPB_13N00 | ||
Parker | PV032R1K1T1NELB | ||
vickers | KBDG5V-5-2C70N45-T-M2-PE7-H1-10 | ||
Denison | 517-00096-0K | ||
SENSOPART | L4S-2M-G-PVC | ||
m-system | M5MV-0A-M/K | ||
LEGRAND | 38210 | ||
rexroth | 5653011310 | ||
INTEGRAL HYDRAULIK | AC230 R900071037 | ||
siemens | 6ES7332??322??-1BL00-0AA0 | ||
ALTMANN | DP113 ZS 02 K11113 | ||
BEI | DHO5S14/PG59/1024/G3R005/OBDD | ||
HBM | K-WA-T020W-32S-S1-F1-2-2 | ||
AECO | SIP40-CE20 PNP NO+NC | ||
OTT | 95.600.052.2.6V02 | ||
TURCK BANNER | 3002703 | ||
Turck | RKC4.4T-2/(6625013) | ||
Adjustment wedge | ds-3-1_0 | ||
WEISS GmbH | AZKA56L-4T B14 P78 Nr.564142101 | ||
WAGO | 249-116 | ||
LEUZE | SAFETY LASER SCANNER LEUZE ROTOSCAN RS4, PL D & SIL 2. MOV CONTROL, TRAVEL MONITORING. AUTOCORREC, WARNING AND MONITORING OF SPEED. RES: 30 - 150 MM . DETECTION: 4 M. CONFIG-PLUG CONNECTION; REF.: RS4-4M?? | ||
PHOENIX | 2891152 | ||
Acromag | IP231-8, 16 bit-8 Channel Analog Output Industry Pack Module | ||
rexroth | R900582096 ;DRE 10-5X/100YMG24K4M | ||
USON | M00455 | ||
Renishaw | RMP60??NO;43N004 | ||
Kraus & Naimer | KG 41T 103/78 KL11 | ||
WIKA | 213.53(2.5MPa) | ||
BINKS | 192628 | ||
Fibro | 202.23.040.224.10 | ||
ENIDINE | LR OEM 5M B | ||
M&C | Gaskuehler EC 10037510 230V 50Hz 280VA | ||
Metra Me?- und Frequenztechnik | ks95b100 | ||
WALTHER | LP-019-5-11 | ||
Gutekunst | D-313M-03 | ||
baumer | TYPE: LBFS S/N:63825 Matr.:11116128 In 12.3v/35ma out pnp 20ma | ||
cozemo | bt2905 | ||
HBM | 1-KAB150-6 | ||
SANHA | 3/4" MF1309234 | ||
SWAGELOK | SS-QC8-B-8PF(1/2NPT) | ||
SIEMENS | 3TY7500-OA/3TF50?/110-160A | ||
SKF | CMPT CTU TM REL 00 | ||
RUD | G210-S-DW13.5-12/8 | ||
Habasit | FNB-8E?1260*280*1.6+PVS10 | ||
